Pressure Leaf Filters Applications
Durco Filters Pressure Leaf systems perform exceptionally well in many applications. The following a very general listing of some of the most common. We've also provided links to further information on a select few.
| Food/Beverage | Juice, Beer, Sugar, Vinegar, Edible Oil, Wine, Vegetable Oil, Sweeteners | 
| Petro Refining/Production | Amine (MEA, DEA, TEG), Catalyst Fines Removal, Cooling Water, Frac Water | 
| Metal Finishing/Steel | Pickle Liquor, Electrolyte, Electrogalvanizing Solution, Lithium Processing | 
| Mining | Merrill Crowe Gold Recovery (Clarifiers), SXEW Solutions, Soda Ash, Pregnant Liquor (Solutions) - Copper, Nickel, Zinc, Molybdenum, Lead, Indium, Cobalt, Carbon Fines Removal | 
| Acid | H2SO4, HCL, Nitric, Phosphoric, Terephthalic, Stearic | 
| Brine | Brine KCL, NaCl, Chlorate, Brine Muds | 
| Molten Sulfur | Dark, light, or bright sulfur | 
| Various | Sodium Thiocyanate, Sodium Hypochlorite, Tallow, Carbon Removal, Fly Ash, Condensate, Catalyst Removal, 50% Sodium Hydroxide, Sodium Silicate, Potable Water, Water Flooding, (Produced Water), Biodiesel, Chlor-Alkali, Pharmaceutical | 
 
      









