Pressure Leaf Size Charts

Vertical Filter

Dry Cake Discharge (Type DV)

24DV60 cut2

Model
Number
FILTRATION
AREA
TANK
DIA.
NO. OF
LEAVES
LEAF
SPACING
CAKE
VOL.*
TANK VOLUME MIN
HEAD ROOM
SHIPPING
WEIGHT
APPROX.
GROSS** HEEL***
ft2 (m2) in (mm) in (mm) ft3 (m3) gal (m3) gal (m3) in (mm) lbs (kg)
18DV15 15 (1.4) 18 (457) 4 3.75 (95) 1.9 (.05) 65 (.25) 35 (.13) 89 (2261) 650 (295)
24DV30 30 (2.8) 24 (610) 5 3.75 (95) 3.9 (.11) 150 (.57) 62 (.23) 95 (2413) 790 (359)
24DV60 60 (5.6) 24 (610) 5 3.75 (95) 7.5 (.21) 195 (.74) 97 (.37) 144 (3658) 910 (413)
30DV83 83 (7.7) 30 (762) 6 4.5 (114) 12.1 (.34) 225 (.85) 153 (.58) 154 (3912) 1690 (767)
30DV100 100 (9.3) 30 (762) 7 3.75 (95) 12.5 (.35) 225 (.85) 153 (.58) 154 (3912) 1780 (808)
36DV123 123 (11.4) 36 (914) 7 4.5 (114) 18.0 (.51) 310 (1.17) 220 (.83) 159 (4039) 1810 (822)
36DV140 140 (13.0) 36 (914) 8 3.75 (95) 17.5 (.50) 310 (1.17) 220 (.83) 159 (4039) 2050 (931)
42DV167 167 (15.5) 42 (1067) 8 4.5 (114) 24.4 (.69) 446 (1.69) 300 (1.14) 167 (4242) 2390 (1085)
42DV209 209 (19.4) 42 (1067) 10 3.75 (95) 26.2 (.74) 446 (1.69) 300 (1.14) 167 (4242) 2480 (1126)
48DV231 231 (21.5) 48 (1219) 10 4.5 (114) 33.7 (.95) 594 (2.25) 405 (1.53) 173 (4394) 2940 (1335)
48DV279 279 (25.9) 48 (1219) 12 3.75 (95) 34.9 (.99) 594 (2.25) 405 (1.53) 173 (4394) 3180 (1444)
54DV295 295 (27.4) 54 (1372) 11 4.5 (114) 43.0 (1.22) 768 (2.91) 513 (1.94) 178 (4521) 3880 (1762)
54DV350 350 (32.5) 54 (1372) 13 3.75 (95) 43.8 (1.24) 768 (2.91) 513 (1.94) 178 (4521) 4750 (2156)
60DV365 365 (33.9) 60 (1524) 12 4.5 (114) 53.2 (1.51) 955 (3.62) 645 (2.44) 183 (4648) 5600 (2542)
60DV429 429 (39.9) 60 (1524) 14 3.75 (95) 53.6 (1.52) 955 (3.62) 645 (2.44) 183 (4648) 5750 (2610)

 

Wet Cake Discharge (Type V)

36V253 cut2

Model Number TANK DIA. FILTRATION AREA NO. OF LEAVES LEAF SPACING CAKE VOL.* TANK VOLUME SHIP WEIGHT APPROX.
SCREEN FABRIC GROSS** HEEL***
ALLOY FABRIC in (mm) ft2 (m2) ft2 (m2) in (mm) ft3 (m3) gal (m3) gal (m3) lbs (kg)
18V21 18V27 18 (457) 21 (2.0) 27 (2.5) 5 2.375 (60) 1.42 (.04) 49 (.19) 28 (.11) 640
(291)
18V29 18V37 18 (457) 29 (2.7) 37 (3.4) 7 1.875 (48) 1.36 (.03) 49 (.19) 28 (.11) 660
(300)
24V45 24V55 24 (610) 45 (4.2) 55 (5.1) 8 2.375 (60) 3.04 (.08) 97 (.37) 50 (.19) 790
(359)
24V59 24V75 24 (610) 59 (5.5) 75 (7.0) 11 1.875 (48) 2.76 (.07) 97 (.37) 50 (.19) 835
(379)
24V93 24V110 24 (610) 93 (8.6) 110 (10.2) 8 2.375 (60) 6.29 (.17) 132 (.50) 85 (.32) 1250
(568)
24V123 24V138 24 (610) 123 (11.4) 138 (12.8) 11 1.875 (48) 5.76 (.16) 132 (.50) 85 (.32) 1310
(595)
30V159 30V183 30 (762) 159 (14.8) 183 (17.0) 11 2.375 (60) 10.76 (.30) 209 (.79) 135 (.51) 1620
(735)
30V193 30V212 30 (762) 193 (17.9) 212 (19.7) 13 1.875 (48) 9.05 (.25) 209 (.79) 135 (.51) 1750
(794)
36V232 36V253 36 (914) 232 (21.6) 253 (23.5) 13 2.375 (60) 15.70 (.44) 330 (1.25) 195 (.74) 1850
(840)
36V300 36V338 36 (914) 300 (27.9) 338 (31.4) 17 1.875 (48) 14.06 (.39) 330 (1.25) 195 (.74) 1980
(899)
42V325 42V370 42 (1067) 325 (30.2) 370 (34.4) 16 2.375 (60) 22.00 (.62) 427 (1.62) 265 (1.00) 2450
(1112)
42V413 42V464 42 (1067) 413 (38.4) 464 (43.1) 20 1.875 (48) 19.36 (.54) 427 (1.62) 265 (1.00) 2610
(1185)
48V430 48V481 48 (1219) 430 (39.9) 481 (44.7) 18 2.375 (60) 29.11 (.82) 582 (2.21) 360 (1.36) 3100
(1407)
48V547 48V609 48 (1219) 547 (50.8) 609 (56.6) 23 1.875 (48) 25.64 (.73) 582 (2.21) 360 (1.36) 3500
(1589)
54V545 54V603 54 (1372) 545 (50.6) 603 (56.0) 20 2.375 (60) 39.90 (1.04) 843 (3.19) 455 (1.72) 4100
(1861)
54V683 54V760 54 (1372) 683 (63.5) 760 (70.6) 25 1.875 (48) 32.01 (.96) 843 (3.19) 455 (1.72) 4850
(2202)
60V675 60V742 60 (1524) 675 (62.7) 742 (68.9) 22 2.375 (60) 45.70 (1.29) 1009 (3.82) 575 (2.18) 5650
(2565)
60V855 60V951 60 (1524) 855 (79.4) 951 (88.3) 28 1.875 (48) 40.04 (1.13) 1009 (3.82) 575 (2.18) 6300
(2860)

 

Horizontal Leaf (Type VH)

Bristol Closedclone contrast

Model Number TANK DIAMETER FILTRATION AREA TANK VOLUME CAKE VOLUME NO. OF LEAVES SHIPPING WEIGHT APPROX.
in (mm) ft2 (m2) gal (m3) ft3(m3) lbs (kg)
24VH21 24 (610) 21 (1.95) 80 (.30) 2.63 (.07) 10 1300 (590)
24VH32 24 (610) 31.5 (2.93) 93 (.35) 3.94 (.11) 15 1375 (624)
36VH52 36 (914) 51.7 (4.80) 210 (.79) 6.46 (.18) 11 1800 (817)
36VH94 36 (914) 94 (8.73) 240 (.91) 11.75 (.33) 20 1920 (871)
42VH99 42 (1067) 99 (9.20) 350 (1.32) 12.38 (.35) 15 2430 (1103)
42VH139 42 (1067) 138.6 (12.88) 375 (1.42) 17.33 (.49) 21 2500 (1134)
48VH169 48 (1219) 169.2 (15.72) 382 (1.45) 21.15 (.60) 18 3100 (1407)
48VH207 48 (1219) 206.8 (19.21) 458 (1.73) 25.85 (.73) 22 3300 (1497)

 

Horizontal Filter

Dry Cake Discharge (Type DHC)

48DHC 2cut

Model Number FILTRATION
AREA
TANK DIAMETER NO. OF LEAVES LEAF* SPACING GROSS TANK VOLUME SHIPPING WEIGHT APPROX.
ft2 (m2) in (mm) in (mm) gal (m3) lbs (kg)
36DHC47 46.8 (4.35) 36 (914) 6 4 (102) 210 (.79) 2250 (1021)
36DHC62 62.4 (5.79) 36 (914) 8 3 (76) 210 (.79) 2350 (1066)
36DHC78 78.0 (7.24) 36 (914) 10 4 (102) 278 (1.05) 2500 (1134)
36DHC101 101.4 (9.42) 36 (914) 13 3 (76) 278 (1.05) 2650 (1202)
48DHC120 120 (11.14) 48 (1219) 8 4 (102) 461 (1.74) 4100 (1860)
48DHC165 165 (15.33) 48 (1219) 11 3 (76) 461 (1.74) 4280 (1942)
48DHC195 195 (18.11) 48 (1219) 13 4 (102) 584 (2.21) 4380 (1987)
48DHC225 225 (20.90) 48 (1219) 15 3 (76) 584 (2.21) 4550 (2064)
60DHC304 303.6 (28.20) 60 (1524) 12 4 (102) 909 (3.44) 4645 (2130)
60DHC354 354.2 (32.90) 60 (1524) 14 3 (76) 909 (3.44) 4750 (2155)
60DHC405 404.8 (37.60) 60 (1524) 16 4 (102) 1100 (4.16) 4895 (2220)
60DHC506 506 (47.00) 60 (1524) 20 3 (76) 1100 (4.16) 5050 (2291)
72DHC613 612.8 (56.93) 72 (1829) 16 4 (102) 1500 (5.68) 5300 (2405)
72DHC843 842.6 (78.27) 72 (1829) 22 3 (76) 1550 (5.87) 5825 (2643)
72DHC996 995.8 (92.50) 72 (1829) 26 3 (76) 1700 (6.43) 6200 (2813)
72DHC1302 1302.2 (120.97) 72 (1829) 34 3 (76) 2100 (7.95) 7000 (3176)

 

Wet Cake Discharge (Type HC)

60HC650

Model Number FILTRATION AREA TANK DIAMETER NO. OF LEAVES LEAF SPACING GROSS TANK VOLUME SHIPPING WEIGHT APPROX.
ft2 (m2) in (mm) in (mm) gal (m3) lbs (kg)
36HC74 73.6 (6.84) 36 (914) 8 2.5 (64) 190 (.72) 2365 (1073)
36HC110 110.4 (10.25) 36 (914) 12 2 (51) 210 (.79) 2480 (1125)
36HC147 147.2 (13.67) 36 (914) 16 2.5 (64) 280 (1.06) 2750 (1248)
36HC184 184 (17.09) 36 (914) 20 2 (51) 280 (1.06) 2820 (1279)
48HC208 207.6 (19.28) 48 (1219) 12 2.5 (64) 450 (1.70) 4255 (1930)
48HC277 276.8 (25.71) 48 (1219) 16 2.5 (64) 550 (2.08) 4435 (2012)
48HC346 346 (32.14) 48 (1219) 20 2.5 (64) 640 (2.42) 4745 (2153)
48HC415 415.2 (38.57) 48 (1219) 24 2.5 (64) 720 (2.73) 4795 (2175)
60HC440 440 (40.87) 60 (1524) 16 3 (76) 930 (3.52) 4975 (2257)
60HC550 550 (51.09) 60 (1524) 20 3 (76) 1110 (4.20) 5325 (2416)
60HC660 660 (61.31) 60 (1524) 24 3 (76) 1270 (4.81) 5440 (2468)
60HC770 770 (71.53) 60 (1524) 28 3 (76) 1435 (5.43) 5740 (2604)
72HC826 826 (76.73) 72 (1829) 20 4 (100) 2000 (7.57) 5950 (2699)
72HC1074 1073.8 (99.75) 72 (1829) 26 4 (100) 2200 (8.33) 6825 (3097)
72HC1322 1321.6 (122.77) 72 (1829) 32 4 (100) 2400 (9.08) 7100 (3221)
72HC1569 1569.4 (145.79) 72 (1829) 38 4 (100) 2600 (9.84) 7675 (3482)

Pressure Leaf Filters
Sludge Dryers
Tubular Backwash Filters
Pressure Nutsche
Filter Presses